Undergraduate Academic Calendar, 2016-2017
ÄûÃÊÊÓÆµ
University Registrar
Calendars
Past Academic Calendars
Undergraduate Academic Calendar, 2016-2017
- About Us
- Catalogs
- Forms
- Resources
- Services
-
Policies & Procedures
- Add/Drop Policies
- Auditing a Course
- Undergraduate Credit Definition
- Class Time Blocks
- Class Block Schedule for Spring Term
- Credit from Away Policies
- Curricular Advice for New Students
- Placement Results for W&L Placement Tests
- Exam Procedure and Classrooms
- Grading
- Incomplete Grade
- Independent Work Majors
- Internship Policies for Undergraduates
- Waiving FDR-FL
- Petitioning Faculty Committees
- Repeating a Course
- Courses & Registration
- Calendars
Original approval: November 4, 2013. Last revision: July 29, 2016
Fall Term 2016
| Date | Event |
|---|---|
| Sat., Sep. 3 | Check-in and matriculation for new students |
| Wed., Sep. 7 | First-years register with advisers |
| Wed., Sep. 7 | Fall Convocation: 5:30 pm |
| Thu., Sep. 8 | Academic year begins; classes begin: 8:00 am |
| Wed., Sep. 14 | Drop/add ends at midnight |
| Wed., Sep. 14 | May 2017 degree applications due |
| Thu., Sep. 22 | Drop with record begins: W on all dropped courses |
| Wed., Sep. 28 | Incomplete Grade Change deadline (unless date set by instructor) |
| Oct. 13 - 14 | Fall reading days: No classes |
| Mon., Oct. 17 | Classes resume: 8:00 am |
| Fri., Oct. 21 | Midterm: First-year deadline for declaration of physical education grading option |
| Fri., Oct. 21 | Drop with record after midterm: WP or WF on all dropped courses |
| Mon., Oct. 24 | Midterm grades due: 12:00 noon |
| Oct. 31-Nov. 4 | Registration for Winter Term 2017 |
| Nov. 21 - 25 | Thanksgiving Holiday: No classes |
| Mon., Nov 28 | Classes resume: 8:00 am |
| Fri., Dec. 9 | Last day of Fall term classes |
| Sat., Dec. 10 | Final Examinations begin: 2:00 pm |
| Fri., Dec. 16 | Final Examinations end: 12:00 noon |
| Tue., Dec. 20 | All grades due: 12:00 noon |
Winter Term 2017
| Date | Event |
|---|---|
| Mon., Jan. 9 | Classes begin: 8:00 am |
| Fri., Jan. 13 | Drop/add ends at midnight |
| Mon., Jan. 16 | Martin Luther King Jr. Day: No classes (Monday classes held on Friday) |
| Thu., Jan. 19 | Founders’ Day/Omicron Delta Kappa Convocation |
| Fri., Jan. 20 | Monday classes held on Friday of MLK week |
| Fri., Jan. 20 | Senior deadline for final degree/major/minor changes |
| Mon., Jan. 23 | Drop with record begins: W on all dropped courses |
| Fri., Jan. 27 | Incomplete Grade Change deadline (unless date set by instructor) |
| Feb. 7-10 | Registration for Spring Term 2017 |
| Fri., Feb. 10 | Sophomore major declaration deadline |
| Fri., Feb. 17 | Midterm: WP or WF on all dropped courses after this date |
| Mon., Feb. 20 | Midterm grades due: 12:00 noon |
| Feb. 20 - 24 | Washington Break: No classes |
| Mon., Feb. 27 | Classes resume: 8:00 am |
| Fri., Mar. 3 | Deadline to drop Spring 2017 domestic extra-fee course without being responsible for the fee |
| Fri., Mar. 10 | Spring Option declaration deadline |
| Fri., Mar. 17 | Science, Society & the Arts Conference (classes suspended) |
| Sun. Mar. 19 | Phi Beta Kappa/Society of the Cincinnati Convocation |
| Mar. 28 - 31 | Registration for Fall Term 2017 |
| Fri., Apr. 7 | Last day of Winter term classes |
| Sat., Apr. 8 | Examinations begin: 2:00 pm |
| Fri., Apr. 14 | Examinations end: 12:00 noon |
| Tue., Apr. 18 | All grades due: 12:00 noon |
Spring Term 2017
| Date | Event |
|---|---|
| Mon., Apr. 24 | Classes begin: 8:00 am |
| Tue., Apr. 25 | Drop/add ends at midnight |
| Fri. Apr. 28 | December 2017 degree applications due |
| Mon., May 1 | Drop with records begins: W on all dropped courses after this date |
| Fri., May 5 | Midterm: WP or WF on all dropped courses after this date |
| Fri., May 12 | Incomplete Grade Change deadline (unless date set by instructor) |
| Fri., May 19 | Last day of Spring term classes |
| Sat., May 20 | Examinations: 9:00 am and 2:00 pm |
| Mon., May 22 | Senior grades due: 12:00 noon |
| Wed., May 24 | Baccalaureate Service: 10:00 am |
| Thu., May 25 | Commencement: 10:00 am |
| Fri., May 26 | Non-senior grades due: 12:00 noon |
| Fri., Jun. 2 | Six-week courses end |
| Mon., Jun. 5 | Six-week course grades due: 12:00 noon |
University Registrar
- P: 540-458-8455
- F: 540-458-8045
- E: registrar@wlu.edu
-
Mailing Address
University Registrar’s Office
204 West Washington Street
ÄûÃÊÊÓÆµ
Lexington, Virginia 24450-2116
Physical Address
University Registrar’s Office
Early-Fielding G06
3 Lee Avenue
ÄûÃÊÊÓÆµ